Todays Individual Trades (Full List) for: AGL
Previous (whole) months data:
Sector | Trades | Value(£m) | Volume | Closing | Issued |
---|---|---|---|---|---|
Pharmaceuticals & Biotechnology | 451 | 1.94 | 3,854,683 | 47 | 117,086,522 |
( Click on the date for pop out list of trades, this month data only )
Date | Trades | Volume | Trade(Min) | Trade(Max) | Price(Min) | Price(Max) |
---|---|---|---|---|---|---|
19-04-2018 | 34 | 251,050 | 250 | 60,000 | 46.5 | 50.9 |
18-04-2018 | 13 | 181,059 | 608 | 50,000 | 45 | 46.9 |
17-04-2018 | 11 | 58,280 | 347 | 13,007 | 45.25 | 46.98 |
16-04-2018 | 30 | 241,843 | 560 | 40,000 | 45 | 46.45 |
13-04-2018 | 10 | 27,722 | 191 | 7,500 | 46 | 48.4 |
12-04-2018 | 17 | 100,497 | 200 | 30,000 | 47.1 | 48.4 |
11-04-2018 | 9 | 53,476 | 2,000 | 23,729 | 47.55 | 49.45 |
10-04-2018 | 11 | 57,623 | 504 | 15,240 | 47.55 | 49.55 |
09-04-2018 | 15 | 81,638 | 95 | 20,000 | 47.3 | 49.5 |
06-04-2018 | 27 | 285,908 | 88 | 100,000 | 46.12 | 49.16 |
05-04-2018 | 19 | 203,548 | 250 | 60,000 | 48 | 50 |
04-04-2018 | 5 | 26,608 | 608 | 10,000 | 46.6 | 47.95 |
03-04-2018 | 21 | 238,013 | 210 | 28,637 | 46.35 | 49.5 |
02-04-2018 | 1 | 0 | 0 | 0 | 0 | 0 |
30-03-2018 | 1 | 0 | 0 | 0 | 0 | 0 |
29-03-2018 | 13 | 26,062 | 49 | 5,568 | 46.3 | 49.5 |
28-03-2018 | 23 | 228,224 | 814 | 75,000 | 46 | 48 |
27-03-2018 | 28 | 254,609 | 62 | 50,000 | 47.75 | 53.55 |
26-03-2018 | 171 | 1,454,251 | 9 | 125,000 | 48.22 | 55.9 |
23-03-2018 | 14 | 121,061 | 21 | 30,000 | 45.1 | 47.5 |
22-03-2018 | 7 | 32,655 | 185 | 12,800 | 46.26 | 47.65 |
21-03-2018 | 8 | 142,993 | 1,000 | 75,000 | 46.78 | 47.75 |
20-03-2018 | 5 | 32,218 | 1,000 | 20,000 | 47.3 | 48.4 |
19-03-2018 | 9 | 80,642 | 250 | 52,500 | 47.3 | 49.3 |
16-03-2018 | 10 | 60,416 | 808 | 10,000 | 48.05 | 49.5 |
15-03-2018 | 24 | 471,751 | 76 | 78,846 | 47.25 | 50.1 |
14-03-2018 | 12 | 126,332 | 796 | 25,000 | 48.19 | 50.25 |
13-03-2018 | 6 | 61,835 | 1,635 | 16,500 | 49.45 | 50.2 |
12-03-2018 | 5 | 40,220 | 183 | 25,000 | 49.45 | 50.37 |
09-03-2018 | 16 | 123,635 | 1,000 | 24,541 | 50 | 51.5 |
08-03-2018 | 11 | 74,985 | 800 | 30,772 | 51 | 51.7 |
07-03-2018 | 13 | 53,025 | 500 | 10,000 | 51 | 52.45 |
06-03-2018 | 51 | 492,281 | 181 | 100,000 | 48.5 | 53 |
05-03-2018 | 7 | 35,679 | 1,451 | 7,500 | 47.5 | 49 |
02-03-2018 | 10 | 78,688 | 384 | 25,000 | 47.05 | 48.88 |
01-03-2018 | 20 | 163,295 | 208 | 25,000 | 46.76 | 48.4 |
28-02-2018 | 5 | 19,866 | 1,000 | 10,438 | 46.76 | 47.9 |
27-02-2018 | 6 | 73,249 | 900 | 25,000 | 47.08 | 48.1 |
26-02-2018 | 9 | 54,827 | 280 | 20,000 | 46.78 | 47.83 |
23-02-2018 | 10 | 27,791 | 183 | 8,343 | 47.38 | 47.9 |
22-02-2018 | 7 | 35,509 | 101 | 20,640 | 47.38 | 48.4 |
21-02-2018 | 8 | 91,173 | 608 | 54,100 | 47.25 | 48.83 |
20-02-2018 | 9 | 226,369 | 2,016 | 108,596 | 48 | 49 |
19-02-2018 | 6 | 70,100 | 1,532 | 30,000 | 48 | 48.95 |
16-02-2018 | 5 | 20,334 | 700 | 10,000 | 48 | 48.9 |
15-02-2018 | 6 | 7,251 | 188 | 2,237 | 48 | 49 |
14-02-2018 | 5 | 11,317 | 500 | 4,466 | 48.05 | 49.13 |
13-02-2018 | 10 | 42,631 | 379 | 12,000 | 48.4 | 49.28 |
12-02-2018 | 17 | 137,688 | 2 | 30,000 | 48.7 | 49.2 |
09-02-2018 | 21 | 210,438 | 386 | 45,000 | 47.35 | 49.5 |
08-02-2018 | 21 | 178,761 | 100 | 20,000 | 47.3 | 50 |
07-02-2018 | 31 | 249,273 | 211 | 50,000 | 44.9 | 48 |
06-02-2018 | 57 | 585,551 | 250 | 50,000 | 42 | 45 |
05-02-2018 | 28 | 148,365 | 103 | 20,412 | 45 | 47.7 |
02-02-2018 | 19 | 140,947 | 145 | 25,000 | 46 | 49.9 |
01-02-2018 | 15 | 159,793 | 188 | 100,000 | 49 | 50.5 |
31-01-2018 | 29 | 140,216 | 299 | 20,000 | 49 | 52.5 |
30-01-2018 | 13 | 77,820 | 68 | 15,000 | 51.3 | 52.87 |
29-01-2018 | 20 | 173,071 | 1,200 | 28,327 | 50.12 | 53.5 |
26-01-2018 | 10 | 84,498 | 951 | 45,000 | 50.55 | 52.6 |
Sentiment: (polarity, subjectivity ) where polarity is within the range [-1.0, 1.0]
Subjectivity is within the range [0.0, 1.0]
Where 0.0 is very objective and 1.0 is very subjective.
Finding words and phrases it can assign polarity and subjectivity for the RNS.
Date | Company | Subject | Polarity | Subjectivity |
---|---|---|---|---|
19-04-2018 | Angle PLC (AGL) | Parsortix in multiple presentations at AACR | 0.1396 | 0.4419 |
19-04-2018 | Angle PLC (AGL) | Breakthrough Research with Parsortix | 0.1333 | 0.4527 |
05-04-2018 | Angle PLC (AGL) | First patient enrolled in FDA study | 0.1507 | 0.4444 |
26-03-2018 | Angle PLC (AGL) | Price Monitoring Extension | 0.1 | 0.35 |
26-03-2018 | Angle PLC (AGL) | Research Update | 0.1171 | 0.4545 |
06-02-2018 | Angle PLC (AGL) | ANGLE plc: RESEARCH GRANT FROM ABBOTT | 0.1346 | 0.4698 |
31-01-2018 | Angle PLC (AGL) | Interim Results | 0.0963 | 0.3976 |
16-01-2018 | Angle PLC (AGL) | WEBINAR:USING PARSORTIX TO TEST DRUGS ON LIVE CTCS | 0.1363 | 0.491 |
10-01-2018 | Angle PLC (AGL) | Notice of Results | 0.1306 | 0.4945 |
08-01-2018 | Angle PLC (AGL) | ANGLE plc:Prostate cancer ARV7 treatment biomarker | 0.0982 | 0.4697 |
27-12-2017 | Angle PLC (AGL) | Holding(s) in Company | 0.0231 | 0.1757 |
12-12-2017 | Angle PLC (AGL) | Transfer of Lock-in Shares | 0.1267 | 0.4795 |
08-12-2017 | Angle PLC (AGL) | PARSORTIX POTENTIAL IN METASTATIC BREAST CANCER | 0.1169 | 0.4406 |
28-11-2017 | Angle PLC (AGL) | Parsortix enables CTC molecular characterisation | 0.1165 | 0.4804 |
23-11-2017 | Angle PLC (AGL) | PHILIPS COLLABORATION IN BREAST AND RECTAL CANCER | 0.1497 | 0.4644 |
17-11-2017 | Angle PLC (AGL) | Holding(s) in Company | 0.0209 | 0.1767 |
16-11-2017 | Angle PLC (AGL) | Total Voting Rights and Covington Subscription | 0.0926 | 0.4582 |
06-11-2017 | Angle PLC (AGL) | Holding(s) in Company | 0.0286 | 0.1887 |
06-11-2017 | Angle PLC (AGL) | Holding(s) in Company | 0.0187 | 0.1706 |
06-11-2017 | Angle PLC (AGL) | Holding(s) in Company | 0.0223 | 0.1723 |
02-11-2017 | Angle PLC (AGL) | Holding(s) in Company | 0.0205 | 0.1741 |
01-11-2017 | Angle PLC (AGL) | ANGLE: Completion of Fundraising and Acquisition | 0.1195 | 0.4678 |
31-10-2017 | Angle PLC (AGL) | Result of AGM | 0.12 | 0.4696 |
30-10-2017 | Angle PLC (AGL) | Result of General Meeting | 0.0915 | 0.4201 |
26-10-2017 | Angle PLC (AGL) | Total Voting Rights | 0.0987 | 0.4594 |
23-10-2017 | Angle PLC (AGL) | Parsortix harvests cancer cells from bone marrow | 0.127 | 0.4746 |
20-10-2017 | Angle PLC (AGL) | Notice of AGM | 0.1237 | 0.4624 |
17-10-2017 | Angle PLC (AGL) | ANGLE: 7th Peer Reviewed Publication On Parsortix | 0.0798 | 0.4509 |
12-10-2017 | Angle PLC (AGL) | Proposed further subscription for £2.8 million | 0.0807 | 0.5096 |
09-10-2017 | Angle PLC (AGL) | CTCs harvested with Parsortix grown in laboratory | 0.1338 | 0.4485 |
09-10-2017 | Angle PLC (AGL) | Potential new analytical protocol using Parsortix | 0.1051 | 0.4567 |
09-10-2017 | Angle PLC (AGL) | Parsortix Showcased at CTC Conference | 0.0959 | 0.4399 |
05-10-2017 | Angle PLC (AGL) | Results of Fundraising | 0.0545 | 0.4455 |
05-10-2017 | Angle PLC (AGL) | Acquisition and Fundraising | 0.0462 | 0.4442 |
13-09-2017 | Angle PLC (AGL) | Holding(s) in Company | 0.0721 | 0.2176 |
13-09-2017 | Angle PLC (AGL) | Exclusive worldwide option over megakaryocyte IP | 0.1548 | 0.4653 |
11-09-2017 | Angle PLC (AGL) | Co-Marketing Partnership with QIAGEN | 0.1604 | 0.497 |
05-09-2017 | Angle PLC (AGL) | Change of Adviser | 0.2057 | 0.5469 |
04-09-2017 | Angle PLC (AGL) | New Research with Parsortix | 0.1844 | 0.5455 |
27-07-2017 | Angle PLC (AGL) | Preliminary Results | 0.2246 | 0.4492 |
20-07-2017 | Angle PLC (AGL) | Preclinical Study Presented At Tumor Boston Summit | 0.1846 | 0.5274 |
06-07-2017 | Angle PLC (AGL) | Notice of Results | 0.1808 | 0.4975 |
04-07-2017 | Angle PLC (AGL) | Successful Headline Data in Ovarian Cancer Studies | 0.1642 | 0.4681 |
15-06-2017 | Angle PLC (AGL) | Parsortix breakthrough in prostate cancer | 0.1635 | 0.4908 |
05-06-2017 | Angle PLC (AGL) | Success with Parsortix in Colorectal Cancer | 0.1797 | 0.518 |