Todays Individual Trades (Full List) for: AMC
Previous (whole) months data:
Sector | Trades | Value(£m) | Volume | Closing | Issued |
---|---|---|---|---|---|
Mining | 653 | 1.86 | 35,897,965 | 5.17 | 636,152,053 |
( Click on the date for pop out list of trades, this month data only )
Date | Trades | Volume | Trade(Min) | Trade(Max) | Price(Min) | Price(Max) |
---|---|---|---|---|---|---|
19-04-2018 | 11 | 416,084 | 5,618 | 70,000 | 4.2 | 4.5 |
18-04-2018 | 21 | 1,408,952 | 1,907 | 248,931 | 4.35 | 4.85 |
17-04-2018 | 19 | 663,392 | 1,054 | 200,000 | 4.33 | 4.74 |
16-04-2018 | 17 | 1,120,891 | 806 | 250,000 | 4.4 | 4.77 |
13-04-2018 | 21 | 673,822 | 1,101 | 107,642 | 4.36 | 4.69 |
12-04-2018 | 11 | 1,567,683 | 1,726 | 526,187 | 4.15 | 4.65 |
11-04-2018 | 22 | 1,994,003 | 414 | 750,000 | 4.26 | 4.66 |
10-04-2018 | 18 | 1,242,434 | 2,554 | 319,397 | 4.42 | 5.02 |
09-04-2018 | 21 | 1,508,995 | 875 | 526,105 | 4.52 | 5.19 |
06-04-2018 | 19 | 1,897,971 | 1,040 | 376,075 | 4.41 | 4.95 |
05-04-2018 | 13 | 353,233 | 1,000 | 85,000 | 4.37 | 4.8 |
04-04-2018 | 9 | 660,680 | 6,500 | 311,025 | 4.6 | 4.95 |
03-04-2018 | 16 | 765,594 | 467 | 272,264 | 4.65 | 5.05 |
02-04-2018 | 1 | 0 | 0 | 0 | 0 | 0 |
30-03-2018 | 1 | 0 | 0 | 0 | 0 | 0 |
29-03-2018 | 12 | 573,753 | 3,864 | 150,000 | 4.86 | 5.22 |
28-03-2018 | 9 | 261,511 | 10,758 | 50,100 | 4.91 | 5.23 |
27-03-2018 | 6 | 285,761 | 5,042 | 99,840 | 4.81 | 5.29 |
26-03-2018 | 14 | 1,194,566 | 500 | 354,592 | 5.02 | 5.4 |
23-03-2018 | 12 | 447,207 | 2,234 | 93,884 | 4.96 | 5.33 |
22-03-2018 | 20 | 1,107,878 | 1,000 | 190,905 | 4.96 | 5.42 |
21-03-2018 | 30 | 1,033,539 | 500 | 250,000 | 5.07 | 5.44 |
20-03-2018 | 147 | 8,356,397 | 374 | 250,000 | 4.8 | 6.17 |
19-03-2018 | 7 | 325,606 | 1,000 | 208,251 | 4.58 | 4.82 |
16-03-2018 | 19 | 1,807,297 | 500 | 300,000 | 4.01 | 4.99 |
15-03-2018 | 35 | 2,729,753 | 881 | 250,000 | 4.48 | 5.22 |
14-03-2018 | 34 | 2,575,310 | 2,000 | 447,400 | 4.49 | 5.24 |
13-03-2018 | 8 | 142,042 | 2,632 | 95,145 | 5.01 | 5.24 |
12-03-2018 | 10 | 189,216 | 665 | 83,637 | 5.05 | 5.24 |
09-03-2018 | 11 | 194,324 | 525 | 50,000 | 5.04 | 5.34 |
08-03-2018 | 16 | 712,884 | 4,185 | 150,000 | 4.92 | 5.58 |
07-03-2018 | 6 | 354,000 | 4,000 | 100,000 | 5.32 | 5.46 |
06-03-2018 | 31 | 1,186,824 | 1,873 | 200,000 | 5.08 | 5.5 |
05-03-2018 | 17 | 978,543 | 778 | 239,914 | 4.93 | 5.65 |
02-03-2018 | 69 | 2,580,471 | 474 | 180,523 | 5.01 | 5.7 |
01-03-2018 | 23 | 1,520,576 | 3,941 | 300,000 | 4.52 | 5.29 |
28-02-2018 | 28 | 1,252,874 | 643 | 170,075 | 4.39 | 4.9 |
27-02-2018 | 74 | 4,861,308 | 1,823 | 354,606 | 4.57 | 4.98 |
26-02-2018 | 16 | 886,825 | 1,000 | 117,389 | 4.51 | 5.4 |
23-02-2018 | 20 | 1,542,617 | 952 | 263,400 | 5 | 5.69 |
22-02-2018 | 3 | 108,399 | 3,598 | 94,601 | 5.27 | 5.28 |
21-02-2018 | 16 | 1,105,045 | 5,000 | 260,500 | 5 | 5.38 |
20-02-2018 | 16 | 866,544 | 3,000 | 270,000 | 5 | 5.6 |
19-02-2018 | 15 | 549,775 | 834 | 140,000 | 5.02 | 5.29 |
16-02-2018 | 13 | 1,050,593 | 1,151 | 637,240 | 5.01 | 5.39 |
15-02-2018 | 45 | 2,157,416 | 1,740 | 250,000 | 4.9 | 5.44 |
14-02-2018 | 100 | 5,289,644 | 1,045 | 200,000 | 4.39 | 5.29 |
13-02-2018 | 116 | 4,409,912 | 423 | 250,000 | 5.27 | 6.44 |
12-02-2018 | 23 | 1,533,591 | 14 | 400,000 | 6.26 | 7.07 |
09-02-2018 | 10 | 469,149 | 2,200 | 101,630 | 6.78 | 7.18 |
08-02-2018 | 18 | 692,781 | 680 | 146,100 | 6.85 | 7.35 |
07-02-2018 | 12 | 539,291 | 349 | 139,940 | 6.83 | 7.38 |
06-02-2018 | 40 | 1,963,295 | 60 | 288,419 | 6.26 | 7.19 |
05-02-2018 | 11 | 218,761 | 5,497 | 100,000 | 6.51 | 7.17 |
02-02-2018 | 16 | 711,904 | 1,282 | 214,372 | 6.85 | 7.35 |
01-02-2018 | 4 | 282,131 | 13,000 | 147,816 | 7.04 | 7.3 |
31-01-2018 | 9 | 290,333 | 1,122 | 114,658 | 6.89 | 7.3 |
30-01-2018 | 17 | 612,011 | 2,513 | 133,266 | 6.8 | 7.3 |
29-01-2018 | 13 | 732,385 | 135 | 171,135 | 7.01 | 7.47 |
26-01-2018 | 14 | 311,009 | 1,410 | 70,666 | 7.15 | 7.56 |
Sentiment: (polarity, subjectivity ) where polarity is within the range [-1.0, 1.0]
Subjectivity is within the range [0.0, 1.0]
Where 0.0 is very objective and 1.0 is very subjective.
Finding words and phrases it can assign polarity and subjectivity for the RNS.
Date | Company | Subject | Polarity | Subjectivity |
---|---|---|---|---|
19-04-2018 | Amur Minerals Corp (AMC) | Conversion of Loan and Issue of Equity | 0.0494 | 0.4898 |
17-04-2018 | Amur Minerals Corp (AMC) | Director and Executive Share Purchase Program | 0.0736 | 0.3786 |
16-04-2018 | Amur Minerals Corp (AMC) | April 2018 Mining Potential Update | 0.0376 | 0.4061 |
13-04-2018 | Amur Minerals Corp (AMC) | Conversion of Loan and Issue of Equity | 0.0494 | 0.4898 |
13-04-2018 | Amur Minerals Corp (AMC) | 2018 Field Engineering Campaign Set to Begin | 0.0902 | 0.4947 |
09-04-2018 | Amur Minerals Corp (AMC) | Conversion of Loan and Issue of Equity | 0.0494 | 0.4898 |
20-03-2018 | Amur Minerals Corp (AMC) | Conversion of Loan and Issue of Equity | 0.0494 | 0.4898 |
20-03-2018 | Amur Minerals Corp (AMC) | 50% Mineral Resource Increase at Kun-Manie | 0.0527 | 0.3745 |
08-03-2018 | Amur Minerals Corp (AMC) | Access Road Update | 0.1072 | 0.4715 |
02-03-2018 | Amur Minerals Corp (AMC) | 2018 Winter Ice Road & Resupply Update | 0.1026 | 0.4475 |
27-02-2018 | Amur Minerals Corp (AMC) | 2018 Kun-Manie Programme | 0.0827 | 0.496 |
13-02-2018 | Amur Minerals Corp (AMC) | Up To US$10 Million Loan Facility | 0.0975 | 0.4244 |
26-01-2018 | Amur Minerals Corp (AMC) | Resource Update Initiated | 0.077 | 0.4359 |
09-01-2018 | Amur Minerals Corp (AMC) | Final 2017 Drill Programme Results | 0.0451 | 0.3453 |
02-01-2018 | Amur Minerals Corp (AMC) | Second Price Monitoring Extn | 0.1136 | 0.3803 |
02-01-2018 | Amur Minerals Corp (AMC) | Price Monitoring Extension | 0.1 | 0.35 |
17-11-2017 | Amur Minerals Corp (AMC) | Result of AGM | 0.0635 | 0.433 |
31-10-2017 | Amur Minerals Corp (AMC) | Notice of Annual General Meeting | 0.0841 | 0.4449 |
18-10-2017 | Amur Minerals Corp (AMC) | Mining Update | 0.037 | 0.3801 |
29-09-2017 | Amur Minerals Corp (AMC) | Half-year Report | 0.0694 | 0.3257 |
26-09-2017 | Amur Minerals Corp (AMC) | Share Admission | 0.0697 | 0.4627 |
25-09-2017 | Amur Minerals Corp (AMC) | Successful Resource Expansion Drill Report | 0.0517 | 0.4047 |
18-09-2017 | Amur Minerals Corp (AMC) | Conversion of Warrants and Issue of Equity | 0.0356 | 0.4624 |
14-09-2017 | Amur Minerals Corp (AMC) | Kubuk Drilling To Upgrade and Expand Resource | 0.0653 | 0.3929 |
31-08-2017 | Amur Minerals Corp (AMC) | Drilling Confirms Second Largest Deposit | 0.1106 | 0.4838 |
08-08-2017 | Amur Minerals Corp (AMC) | Confirmation of Analytical Results | 0.0454 | 0.3606 |
01-08-2017 | Amur Minerals Corp (AMC) | Record Drill Result at Kun-Manie | 0.0852 | 0.4638 |
28-07-2017 | Amur Minerals Corp (AMC) | General Meeting Results | 0.1079 | 0.4561 |
28-07-2017 | Amur Minerals Corp (AMC) | Drilling Expands Kubuk Resource | 0.002 | 0.3292 |
17-07-2017 | Amur Minerals Corp (AMC) | Independent Review of Cost Estimates | 0.1105 | 0.3729 |
10-07-2017 | Amur Minerals Corp (AMC) | Notice of General Meeting | 0.1157 | 0.4567 |
06-07-2017 | Amur Minerals Corp (AMC) | 2017 Maiden Kubuk Drill Update | 0.0078 | 0.3262 |
03-07-2017 | Amur Minerals Corp (AMC) | Survey of Global Debt Markets | 0.1105 | 0.4672 |
26-06-2017 | Amur Minerals Corp (AMC) | 2017 Inaugural Ikenskoe / Sobolevsky Drill Results | 0.0568 | 0.3074 |
20-06-2017 | Amur Minerals Corp (AMC) | 2017 Inaugural Drill Update | 0.0971 | 0.376 |
19-06-2017 | Amur Minerals Corp (AMC) | Results for the Year Ended 31 December 2016 | 0.2642 | 0.4613 |