Todays Individual Trades (Full List) for: SRES
Previous (whole) months data:
Sector | Trades | Value(£m) | Volume | Closing | Issued |
---|---|---|---|---|---|
Mining | 99 | 0.15 | 110,837,182 | 0.13 | 2,144,151,353 |
( Click on the date for pop out list of trades, this month data only )
Date | Trades | Volume | Trade(Min) | Trade(Max) | Price(Min) | Price(Max) |
---|---|---|---|---|---|---|
19-04-2018 | 9 | 14,314,330 | 73,511 | 4,523,201 | 0.12 | 0.13 |
17-04-2018 | 14 | 20,564,732 | 60,046 | 6,187,306 | 0.11 | 0.14 |
16-04-2018 | 5 | 11,884,358 | 253,060 | 5,789,253 | 0.12 | 0.14 |
13-04-2018 | 1 | 12,500 | 12,500 | 12,500 | 0.12 | 0.12 |
12-04-2018 | 9 | 9,186,514 | 1,468 | 6,187,306 | 0.12 | 0.14 |
11-04-2018 | 6 | 10,941,164 | 775,390 | 4,241,522 | 0.11 | 0.13 |
10-04-2018 | 11 | 53,598,763 | 80,500 | 14,000,000 | 0.11 | 0.13 |
09-04-2018 | 1 | 500,000 | 500,000 | 500,000 | 0.12 | 0.12 |
06-04-2018 | 9 | 13,145,522 | 6,912 | 5,000,000 | 0.11 | 0.13 |
05-04-2018 | 4 | 1,475,986 | 80,000 | 600,000 | 0.12 | 0.13 |
04-04-2018 | 1 | 22,990 | 22,990 | 22,990 | 0.12 | 0.12 |
03-04-2018 | 7 | 2,599,196 | 1,000 | 1,000,000 | 0.12 | 0.13 |
02-04-2018 | 1 | 0 | 0 | 0 | 0 | 0 |
30-03-2018 | 1 | 0 | 0 | 0 | 0 | 0 |
29-03-2018 | 4 | 3,671,212 | 71,212 | 2,500,000 | 0.13 | 0.13 |
28-03-2018 | 7 | 5,797,977 | 143,977 | 1,500,000 | 0.12 | 0.14 |
27-03-2018 | 5 | 2,910,898 | 57,111 | 1,000,000 | 0.13 | 0.14 |
26-03-2018 | 7 | 5,451,313 | 3,874 | 3,778,488 | 0.13 | 0.14 |
23-03-2018 | 2 | 435,937 | 49,951 | 385,986 | 0.13 | 0.14 |
22-03-2018 | 2 | 2,454,397 | 23,841 | 2,430,556 | 0.14 | 0.15 |
21-03-2018 | 6 | 11,434,430 | 57,816 | 4,450,000 | 0.12 | 0.14 |
20-03-2018 | 2 | 8,894,613 | 3,647,697 | 5,246,916 | 0.13 | 0.14 |
19-03-2018 | 9 | 17,395,679 | 43,084 | 3,913,352 | 0.13 | 0.14 |
16-03-2018 | 8 | 8,151,037 | 79,787 | 3,000,000 | 0.13 | 0.13 |
15-03-2018 | 3 | 2,700,000 | 700,000 | 1,000,000 | 0.13 | 0.13 |
14-03-2018 | 4 | 981,940 | 40,000 | 600,000 | 0.13 | 0.14 |
13-03-2018 | 5 | 3,867,252 | 98,921 | 2,000,000 | 0.13 | 0.14 |
12-03-2018 | 7 | 2,735,122 | 28,136 | 600,000 | 0.13 | 0.13 |
09-03-2018 | 5 | 5,009,161 | 105,402 | 2,500,000 | 0.13 | 0.13 |
08-03-2018 | 1 | 300,000 | 300,000 | 300,000 | 0.13 | 0.13 |
07-03-2018 | 5 | 4,095,725 | 12,858 | 3,050,300 | 0.13 | 0.14 |
06-03-2018 | 2 | 1,447,067 | 447,067 | 1,000,000 | 0.13 | 0.14 |
05-03-2018 | 5 | 6,618,871 | 138,272 | 2,890,173 | 0.13 | 0.14 |
02-03-2018 | 8 | 6,316,695 | 200,000 | 1,724,580 | 0.13 | 0.14 |
01-03-2018 | 1 | 6,284 | 6,284 | 6,284 | 0.14 | 0.14 |
28-02-2018 | 10 | 6,016,645 | 3,805 | 1,989,440 | 0.13 | 0.14 |
27-02-2018 | 16 | 15,298,154 | 27,500 | 4,070,130 | 0.13 | 0.14 |
26-02-2018 | 5 | 6,550,766 | 62,666 | 2,488,100 | 0.13 | 0.15 |
23-02-2018 | 6 | 2,390,170 | 15,000 | 675,170 | 0.13 | 0.15 |
21-02-2018 | 7 | 10,662,306 | 198,559 | 3,121,000 | 0.14 | 0.15 |
20-02-2018 | 10 | 12,000,668 | 39,492 | 3,329,333 | 0.14 | 0.15 |
19-02-2018 | 21 | 22,033,120 | 77,085 | 4,691,780 | 0.15 | 0.17 |
16-02-2018 | 49 | 78,202,535 | 42,000 | 12,904,794 | 0.13 | 0.17 |
15-02-2018 | 6 | 11,430,541 | 750,000 | 5,546,878 | 0.13 | 0.14 |
14-02-2018 | 4 | 11,430,636 | 232,799 | 6,500,000 | 0.13 | 0.14 |
13-02-2018 | 3 | 4,580,168 | 64,831 | 3,802,282 | 0.13 | 0.15 |
12-02-2018 | 8 | 4,609,008 | 20,000 | 2,000,000 | 0.13 | 0.15 |
09-02-2018 | 8 | 9,062,826 | 64,604 | 5,555,555 | 0.13 | 0.15 |
08-02-2018 | 10 | 9,682,430 | 70,654 | 2,054,828 | 0.14 | 0.15 |
07-02-2018 | 6 | 9,022,749 | 11,465 | 7,333,333 | 0.13 | 0.16 |
06-02-2018 | 9 | 9,971,951 | 52,014 | 3,058,103 | 0.14 | 0.16 |
05-02-2018 | 12 | 18,019,595 | 211,878 | 4,186,364 | 0.14 | 0.16 |
02-02-2018 | 10 | 6,275,694 | 94,500 | 1,350,903 | 0.16 | 0.17 |
01-02-2018 | 9 | 9,767,631 | 100,000 | 5,000,000 | 0.15 | 0.16 |
31-01-2018 | 8 | 17,567,514 | 265,252 | 5,000,000 | 0.15 | 0.16 |
30-01-2018 | 4 | 3,761,618 | 27,030 | 2,627,631 | 0.15 | 0.16 |
29-01-2018 | 3 | 1,202,517 | 32,265 | 600,000 | 0.15 | 0.16 |
26-01-2018 | 5 | 3,616,079 | 35,000 | 3,058,103 | 0.15 | 0.17 |
25-01-2018 | 11 | 14,802,630 | 6,000 | 6,000,000 | 0.15 | 0.16 |
24-01-2018 | 12 | 13,216,285 | 17,000 | 5,000,000 | 0.15 | 0.16 |
Sentiment: (polarity, subjectivity ) where polarity is within the range [-1.0, 1.0]
Subjectivity is within the range [0.0, 1.0]
Where 0.0 is very objective and 1.0 is very subjective.
Finding words and phrases it can assign polarity and subjectivity for the RNS.
Date | Company | Subject | Polarity | Subjectivity |
---|---|---|---|---|
19-04-2018 | Sunrise Resources (SRES) | Baker's Gold Project - Exploration Update | 0.0417 | 0.4697 |
17-04-2018 | Sunrise Resources (SRES) | Update - Junction Project | 0.059 | 0.4601 |
05-04-2018 | Sunrise Resources (SRES) | Update - Junction Project | 0.0369 | 0.4192 |
27-03-2018 | Sunrise Resources (SRES) | CS Project Update | 0.1103 | 0.4386 |
02-03-2018 | Sunrise Resources (SRES) | Statement re Joint Broker | 0.0851 | 0.3463 |
16-02-2018 | Sunrise Resources (SRES) | CS Project - Positive Drilling Results | 0.0475 | 0.3171 |
01-02-2018 | Sunrise Resources (SRES) | Issue of Warrants | 0.0068 | 0.303 |
31-01-2018 | Sunrise Resources (SRES) | Result of AGM | 0.1312 | 0.4708 |
22-01-2018 | Sunrise Resources (SRES) | Project Updates | 0.0786 | 0.4371 |
29-12-2017 | Sunrise Resources (SRES) | Total Voting Rights | 0.0621 | 0.4459 |
22-12-2017 | Sunrise Resources (SRES) | CS Project Drill Start | 0.0953 | 0.452 |
21-12-2017 | Sunrise Resources (SRES) | Annual Report and Accounts and Notice of AGM | 0.1098 | 0.4508 |
13-12-2017 | Sunrise Resources (SRES) | Final Results | 0.0585 | 0.357 |
12-12-2017 | Sunrise Resources (SRES) | High grade discovery, Junction Project | 0.1075 | 0.4826 |
11-12-2017 | Sunrise Resources (SRES) | Permit, Mine-Plan Drill Programme | 0.1203 | 0.4237 |
06-12-2017 | Sunrise Resources (SRES) | Placing and Total Voting Rights | 0.0939 | 0.4722 |
20-11-2017 | Sunrise Resources (SRES) | Update - Junction Project | 0.1028 | 0.4133 |
01-11-2017 | Sunrise Resources (SRES) | Director Dealing and Issue of Equity | 0.0035 | 0.2981 |
30-10-2017 | Sunrise Resources (SRES) | Director/PDMR Shareholding | 0.1194 | 0.4007 |
16-10-2017 | Sunrise Resources (SRES) | CS Project Update & New Discovery | 0.1337 | 0.46 |
20-09-2017 | Sunrise Resources (SRES) | Completion of Sale of Junction Gold Project | 0.2462 | 0.5005 |
04-09-2017 | Sunrise Resources (SRES) | CS Pozzolan-Perlite Project - Testwork Update | 0.1534 | 0.4484 |
30-08-2017 | Sunrise Resources (SRES) | Sale of Junction Gold (-Copper) Project | 0.1672 | 0.4575 |
03-08-2017 | Sunrise Resources (SRES) | CS Project - Drilling Update | 0.2755 | 0.4504 |
20-07-2017 | Sunrise Resources (SRES) | New Website | 0.3522 | 0.5195 |
13-07-2017 | Sunrise Resources (SRES) | CS Project Drilling & Trenching Update | 0.1748 | 0.4684 |
29-06-2017 | Sunrise Resources (SRES) | Placing and Total Voting Rights | 0.1535 | 0.4477 |
27-06-2017 | Sunrise Resources (SRES) | New Pozzolan Zone - CS Project | 0.1625 | 0.4309 |
16-06-2017 | Sunrise Resources (SRES) | Holding(s) in Company | 0.0831 | 0.2058 |
14-06-2017 | Sunrise Resources (SRES) | CS Project - Drill Programme Update | 0.1661 | 0.4527 |