Todays Individual Trades (Full List) for: TSI
Previous (whole) months data:
( Click on the date for pop out list of trades, this month data only )
Date | Trades | Volume | Trade(Min) | Trade(Max) | Price(Min) | Price(Max) |
---|---|---|---|---|---|---|
19-04-2018 | 2 | 1,250,442 | 250,442 | 1,000,000 | 0.38 | 0.4 |
18-04-2018 | 19 | 15,979,163 | 50,000 | 4,000,000 | 0.37 | 0.39 |
17-04-2018 | 22 | 32,457,784 | 5,937 | 5,000,000 | 0.35 | 0.39 |
16-04-2018 | 19 | 17,862,034 | 1 | 5,000,000 | 0.36 | 0.39 |
13-04-2018 | 16 | 19,098,020 | 55,555 | 5,400,000 | 0.34 | 0.39 |
12-04-2018 | 24 | 30,788,225 | 150 | 5,000,000 | 0.33 | 0.37 |
11-04-2018 | 25 | 16,084,668 | 9,819 | 5,551,958 | 0.33 | 0.37 |
Sentiment: (polarity, subjectivity ) where polarity is within the range [-1.0, 1.0]
Subjectivity is within the range [0.0, 1.0]
Where 0.0 is very objective and 1.0 is very subjective.
Finding words and phrases it can assign polarity and subjectivity for the RNS.
Date | Company | Subject | Polarity | Subjectivity |
---|---|---|---|---|
13-04-2018 | Two Shields Inv. PLC (TSI) | Directors' Dealings | 0.0705 | 0.3284 |
11-04-2018 | Two Shields Inv. PLC (TSI) | Niger Lithium Update | 0.0415 | 0.4106 |